Description
Model | KH210-10S2P |
Nominal Capacity | 5Ah |
Nominal Voltage | 36V |
Max charge current | 3C |
Charging method | charge with constant current 3C to 4.2v,then charge with constant voltage 4.2v, till charge current less than 0.02C |
Max discharge current | 12A or obey your demand |
Discharge cut-off voltage | 3V, the over-discharge detection voltage of BMS |
Operating environment | Charging, 0°C ~ 50°C ; 65±20%RH |
Discharging, -20°C~60°C ; 65±20%RH | |
Dimensions | Can be customized |
Weight | 1.2KG |
Cycle Life | >500times |
Storage Temperature | within one month: -20°C-45°C 65±20%RH |
within one month to there months:-10°C-40°C 65±20%RH | |
within there months to one year: 0°C-35°C 65±20%RH |